Brand Names
- Norton® MPTFE
- DeWal MPTFE
Characteristics
- High temperature resistance
- High chemical resistance
Common Applications
- Heat sealed bags
- Heat sealed liners
Data Sheets
Property | Test Method | Typical Value | |
---|---|---|---|
English units | SI Units | ||
Available Thickness Range | - | 1 – 10 mil | 25.5 - 254µm |
Max. Operating Temp. | - | 500ºF | 260°C |
Melt Point | - | 627ºF | 330°C |
Dielectric Strength | ASTM D-149 | 2800 V/mil | - |
Tensile Strength | ASTM D-882 | 6000 psi | 41.36 MPa |
Norton® is a registered trademark of Saint-Gobain.